<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That large mass has a tractor beam! That&#8217;s not a planet&#8230; that&#8217;s a deathsta&#8211;. Oh, that&#8217;s planetKDE.</title>
	<atom:link href="http://blog.zx2c4.com/4/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.zx2c4.com/4</link>
	<description>{{{ ZX2C4 }}}</description>
	<lastBuildDate>Sat, 12 May 2012 12:43:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jorge</title>
		<link>http://blog.zx2c4.com/4#comment-1671</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:27:17 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>nao sei o que ta acontecendo mas seu site ta estranho visualizando no ie, tem certeza que configurou certo? bom pode ser um bug aqui também</description>
		<content:encoded><![CDATA[<p>nao sei o que ta acontecendo mas seu site ta estranho visualizando no ie, tem certeza que configurou certo? bom pode ser um bug aqui também</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://blog.zx2c4.com/4#comment-6</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:54:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Agreed!</description>
		<content:encoded><![CDATA[<p>Agreed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Donenfeld</title>
		<link>http://blog.zx2c4.com/4#comment-5</link>
		<dc:creator>Jason Donenfeld</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:41:13 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>@gemuend
The initial random point will not necessarily be correct, yes. Actually, the initial random point doesn&#039;t even have to be inside the triangle, and the subsequent plotted points will still find their way inside of it.

@rich
Squares? Awesome- how&#039;d you implement yours?

@elvstone
I use Trebuchet MS as a font and Elegance as a plasma theme, both of which are non-default.</description>
		<content:encoded><![CDATA[<p>@gemuend<br />
The initial random point will not necessarily be correct, yes. Actually, the initial random point doesn&#8217;t even have to be inside the triangle, and the subsequent plotted points will still find their way inside of it.</p>
<p>@rich<br />
Squares? Awesome- how&#8217;d you implement yours?</p>
<p>@elvstone<br />
I use Trebuchet MS as a font and Elegance as a plasma theme, both of which are non-default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvstone</title>
		<link>http://blog.zx2c4.com/4#comment-4</link>
		<dc:creator>elvstone</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:45:26 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>What font are you using? Is it Calibri from Microsoft? Looks nice! Also what Plasma theme is that? Not the default right?</description>
		<content:encoded><![CDATA[<p>What font are you using? Is it Calibri from Microsoft? Looks nice! Also what Plasma theme is that? Not the default right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://blog.zx2c4.com/4#comment-3</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:10:03 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I coded up a similar sierpinski gasket app a few weeks back. A few tweaks and you can get squares etc. to work too.</description>
		<content:encoded><![CDATA[<p>I coded up a similar sierpinski gasket app a few weeks back. A few tweaks and you can get squares etc. to work too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemuend</title>
		<link>http://blog.zx2c4.com/4#comment-2</link>
		<dc:creator>gemuend</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:17:38 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I didn&#039;t even know that way of creating a sierpinski triangle. Thats interesting. But there must surely be points in wrong areas if you plot the random point itself? I also like the L-System to draw a sierpinski triangle. Always fascinates me, thinking about fractals. :-)
By the way, you seem to be full of ideas, which is great!
Have a good time.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even know that way of creating a sierpinski triangle. Thats interesting. But there must surely be points in wrong areas if you plot the random point itself? I also like the L-System to draw a sierpinski triangle. Always fascinates me, thinking about fractals. <img src='http://blog.zx2c4.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
By the way, you seem to be full of ideas, which is great!<br />
Have a good time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

